Get an instant rent estimate based on real market data. Compare your city to others and price your rental competitively.
| City | Median Rent | $/Sqft | YoY Change |
|---|---|---|---|
| New York, NY | $3,400 | $5.20 | +3.2% |
| San Francisco, CA | $3,200 | $4.80 | +1.5% |
| Boston, MA | $2,800 | $4.20 | +4.5% |
| Washington DC, DC | $2,400 | $3.60 | +2% |
| San Diego, CA | $2,300 | $3.50 | +2.1% |
| Los Angeles, CA | $2,200 | $3.40 | +2.8% |
| Miami, FL | $2,200 | $3.20 | -0.5% |
| Seattle, WA | $2,100 | $3.10 | +2.3% |
| Chicago, IL | $1,700 | $2.50 | +4.1% |
| Denver, CO | $1,700 | $2.30 | +0.5% |
| Nashville, TN | $1,600 | $2.00 | +1.8% |
| Portland, OR | $1,600 | $2.20 | +0.2% |
| Atlanta, GA | $1,600 | $1.90 | +2.5% |
| Tampa, FL | $1,600 | $1.90 | +0.8% |
| Philadelphia, PA | $1,500 | $2.10 | +3.5% |
| Austin, TX | $1,500 | $2.00 | -2.5% |
| Dallas, TX | $1,400 | $1.80 | +1.9% |
| Minneapolis, MN | $1,400 | $1.90 | +3% |
| Charlotte, NC | $1,400 | $1.70 | +2.2% |
| Phoenix, AZ | $1,300 | $1.70 | -1.2% |
| Raleigh, NC | $1,300 | $1.60 | +1.5% |
| Houston, TX | $1,200 | $1.60 | +1.5% |
| Las Vegas, NV | $1,200 | $1.50 | -1% |
| San Antonio, TX | $1,100 | $1.40 | +0.8% |
| Detroit, MI | $1,000 | $1.20 | +5% |
Setting the right rent price is one of the most important decisions a landlord makes. Price too high and your unit sits vacant, costing you money every month. Price too low and you leave revenue on the table.
Start with the median rent for your area and adjust based on your unit's unique features. Check comparable listings on rental platforms to see what similar units are asking. Consider offering slightly below market rate to attract quality tenants faster and reduce vacancy costs.